<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ralph Talmont       |       Pictures, pixels &amp; pages</title>
	<atom:link href="http://talmont.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://talmont.com/blog</link>
	<description>A storyteller&#039;s journey through media, photography, technology, business, culture, music...</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:47:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on iPhone photography, a sense of place and a &#8220;new old&#8221; aesthetic by Ralph</title>
		<link>http://talmont.com/blog/?p=614&#038;cpage=1#comment-2439</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=614#comment-2439</guid>
		<description>Thanks Emon. Precisely what I&#039;m talking about - enhancing the &quot;feel&quot; by adding a layer that adds to the &quot;quality of the marks&quot; instead of being used injudiciously as something that is somehow meant to be of value in and of itself. Lovely shots of the church atmosphere.</description>
		<content:encoded><![CDATA[<p>Thanks Emon. Precisely what I&#8217;m talking about &#8211; enhancing the &#8220;feel&#8221; by adding a layer that adds to the &#8220;quality of the marks&#8221; instead of being used injudiciously as something that is somehow meant to be of value in and of itself. Lovely shots of the church atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone photography, a sense of place and a &#8220;new old&#8221; aesthetic by Emon Hassan</title>
		<link>http://talmont.com/blog/?p=614&#038;cpage=1#comment-2433</link>
		<dc:creator>Emon Hassan</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=614#comment-2433</guid>
		<description>I&#039;ve been shooting with an iPhone 3G for a while but the output increased many folds after upgrading to 4s. It&#039;s simply the best camera that&#039;s always with you. Ended up being very useful during my trip to Bangladesh recently.

If you&#039;d like to check my most recent photos, here they are: http://www.emonhassanphotography.com/blog/

Thanks,
Emon</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been shooting with an iPhone 3G for a while but the output increased many folds after upgrading to 4s. It&#8217;s simply the best camera that&#8217;s always with you. Ended up being very useful during my trip to Bangladesh recently.</p>
<p>If you&#8217;d like to check my most recent photos, here they are: <a href="http://www.emonhassanphotography.com/blog/" rel="nofollow">http://www.emonhassanphotography.com/blog/</a></p>
<p>Thanks,<br />
Emon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations are not just about presenting by Dominik</title>
		<link>http://talmont.com/blog/?p=548&#038;cpage=1#comment-2173</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Thu, 24 Nov 2011 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=548#comment-2173</guid>
		<description>Brilliant article!</description>
		<content:encoded><![CDATA[<p>Brilliant article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on  a successful TEDx event by Ewa</title>
		<link>http://talmont.com/blog/?p=225&#038;cpage=1#comment-1983</link>
		<dc:creator>Ewa</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=225#comment-1983</guid>
		<description>Brilliant to refind this given the the stage we&#039;re at with TEDxKrakow! Thanks Ralph!</description>
		<content:encoded><![CDATA[<p>Brilliant to refind this given the the stage we&#8217;re at with TEDxKrakow! Thanks Ralph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Entrepreneurship Week by Pawel Urbanski</title>
		<link>http://talmont.com/blog/?p=342&#038;cpage=1#comment-911</link>
		<dc:creator>Pawel Urbanski</dc:creator>
		<pubDate>Wed, 24 Nov 2010 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=342#comment-911</guid>
		<description>Hi Ralph,
Great to know you were in Krakow. I had my talk at the Krakow University of Economics on entrepreneurship.
I sort of combined my trio experience of technology, sports and economics...
You need technology to do things fast... you need to be fit to work hard and work long... and you need to pass the break-even at the end of the day... :)

Greetings,
Pawel</description>
		<content:encoded><![CDATA[<p>Hi Ralph,<br />
Great to know you were in Krakow. I had my talk at the Krakow University of Economics on entrepreneurship.<br />
I sort of combined my trio experience of technology, sports and economics&#8230;<br />
You need technology to do things fast&#8230; you need to be fit to work hard and work long&#8230; and you need to pass the break-even at the end of the day&#8230; :)</p>
<p>Greetings,<br />
Pawel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel consumption sweet spot – an idea for car manufacturers by kalab</title>
		<link>http://talmont.com/blog/?p=288&#038;cpage=1#comment-812</link>
		<dc:creator>kalab</dc:creator>
		<pubDate>Mon, 01 Nov 2010 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=288#comment-812</guid>
		<description>I believe this to be an awesome idea because its a physical manifestation of changing our driving patterns that intimately effect our wallet. A small idea that would be implemented in cars would be a big change.. I think your FDQ idea would be even more effective if it displayed the money saved on a monthly and yearly basis. This would increase the desire and awareness even more. Thank you for your idea!</description>
		<content:encoded><![CDATA[<p>I believe this to be an awesome idea because its a physical manifestation of changing our driving patterns that intimately effect our wallet. A small idea that would be implemented in cars would be a big change.. I think your FDQ idea would be even more effective if it displayed the money saved on a monthly and yearly basis. This would increase the desire and awareness even more. Thank you for your idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on  a successful TEDx event by Wojtek Szywalski</title>
		<link>http://talmont.com/blog/?p=225&#038;cpage=1#comment-691</link>
		<dc:creator>Wojtek Szywalski</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=225#comment-691</guid>
		<description>Impressive job Ralph, thanks.</description>
		<content:encoded><![CDATA[<p>Impressive job Ralph, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDxWarsaw report (a work in progress :) by Kat Haber</title>
		<link>http://talmont.com/blog/?p=143&#038;cpage=1#comment-541</link>
		<dc:creator>Kat Haber</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=143#comment-541</guid>
		<description>I really appreciate the details of what you did to make your event shine. Grateful that you took the time to share</description>
		<content:encoded><![CDATA[<p>I really appreciate the details of what you did to make your event shine. Grateful that you took the time to share</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on  a successful TEDx event by Kat Haber</title>
		<link>http://talmont.com/blog/?p=225&#038;cpage=1#comment-540</link>
		<dc:creator>Kat Haber</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=225#comment-540</guid>
		<description>VERY HELPFUL! THANKS.</description>
		<content:encoded><![CDATA[<p>VERY HELPFUL! THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three steps to better holiday photos (guaranteed) by Trisha</title>
		<link>http://talmont.com/blog/?p=216&#038;cpage=1#comment-514</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Mon, 31 May 2010 20:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://talmont.com/blog/?p=216#comment-514</guid>
		<description>Excellent tips! I particularly love the last one - I&#039;ve never thought about using the self-timer to help keep my camera more still, but will definitely try it now. :)</description>
		<content:encoded><![CDATA[<p>Excellent tips! I particularly love the last one &#8211; I&#8217;ve never thought about using the self-timer to help keep my camera more still, but will definitely try it now. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: talmont.com @ 2012-05-18 22:02:08 -->
