<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Talmont       &#124;       Pictures, pixels &#38; pages</title>
	<atom:link href="http://talmont.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://talmont.com/blog</link>
	<description>Thoughts on photography, technology, media, business, travel, culture, music, life...</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Urban Symphony for the eyes and ears</title>
		<link>http://talmont.com/blog/?p=297</link>
		<comments>http://talmont.com/blog/?p=297#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[live improvisation]]></category>
		<category><![CDATA[nigel gavin]]></category>
		<category><![CDATA[projection art]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=297</guid>
		<description><![CDATA[
			
				
			
		
<p>The panoramic photographs you see changing out at the top of these pages all belong to an ongoing series of images on which I have been working for some years. (A good number of them are on the main site, and I&#8217;m starting to think about putting them all together in book form but that is [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel consumption sweet spot &#8211; an idea for car manufacturers</title>
		<link>http://talmont.com/blog/?p=288</link>
		<comments>http://talmont.com/blog/?p=288#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=288</guid>
		<description><![CDATA[
			
				
			
		
<p>Why is it that car manufacturers don&#8217;t publish the optimal &#8220;road eating&#8221; speed for their vehicles? Having just driven over seven thousand kilometres up, down and across Europe, while keeping an eye on the fuel gauge of course, I have to say I am puzzled as to why it is difficult to obtain what I&#8217;m sure [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit where credit&#8217;s due</title>
		<link>http://talmont.com/blog/?p=276</link>
		<comments>http://talmont.com/blog/?p=276#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[EPPY]]></category>
		<category><![CDATA[Paula Lerner]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Toronto Globe and Mail]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=276</guid>
		<description><![CDATA[
			
				
			
		
<p>My friend Paula Lerner, a fine photojournalist and multimedia producer, has regularly worked in Afghanistan over the last few years. One piece of reportage contributed rather substantially to an award winning multimedia production published by the fine Toronto Globe &#038; Mail (long may it prosper.) Gongs all &#8217;round and kudos to all concerned. One problem. The [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slogans, elections and what else?</title>
		<link>http://talmont.com/blog/?p=266</link>
		<comments>http://talmont.com/blog/?p=266#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=266</guid>
		<description><![CDATA[
			
				
			
		
<p>With the presidential elections just around the corner, Poland&#8217;s landscape is plastered, dotted and punctured with election posters, billboards, stickers and other kinds of printed flotsam destined for the trash heap the day after the elections. Politicians with expressions ranging from a vacant stare to supercilious smirk greet us from every street corner.</p>
<p>Without getting into a [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with Jose Azel</title>
		<link>http://talmont.com/blog/?p=250</link>
		<comments>http://talmont.com/blog/?p=250#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aurora photos]]></category>
		<category><![CDATA[photo agency]]></category>
		<category><![CDATA[photo business]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[talbot's fox]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=250</guid>
		<description><![CDATA[
			
				
			
		
<p>Jose Azel, as much a thoughtful intellectual as accomplished photojournalist and founder of the international photo agency Aurora Photos shares with us some hard-won insights as well as his business philosophy which combines an altruistic approach with a keen attention to the bottom line.</p>
<p>Listen as Jose recounts his early experiences and then seamlessly moves on to [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://talmont.com/blog/wp-content/resources/Jose_Azel.mp3" length="15940045" type="audio/mpeg" />
		</item>
		<item>
		<title>Talbot&#8217;s Fox</title>
		<link>http://talmont.com/blog/?p=246</link>
		<comments>http://talmont.com/blog/?p=246#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[talbot's fox]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=246</guid>
		<description><![CDATA[
			
				
			
		
<p>Starting in a few days I will begin to post audio interviews with some of the World&#8217;s thought leaders in the field of photography &#8211; the people behind the images &#8211; under the common name of Talbot&#8217;s Fox. </p>
<p>First up we talk to award winning photojournalist and founder of the elite photo agency Aurora Photos, Jose [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on  a successful TEDx event</title>
		<link>http://talmont.com/blog/?p=225</link>
		<comments>http://talmont.com/blog/?p=225#comments</comments>
		<pubDate>Mon, 31 May 2010 15:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[TED and TEDx]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxWarsaw]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=225</guid>
		<description><![CDATA[
			
				
			
		
<p>This is a long post. I thought I could break it up but then thought the better of it. If you are organising a TEDx event &#8211; or any other small conference with people speaking and presenting &#8211; this is for you, and I&#8217;m hoping it contains enough information to carry you to the end of [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three steps to better holiday photos (guaranteed)</title>
		<link>http://talmont.com/blog/?p=216</link>
		<comments>http://talmont.com/blog/?p=216#comments</comments>
		<pubDate>Wed, 12 May 2010 21:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=216</guid>
		<description><![CDATA[
			
				
			
		
<p>The holiday season is nearly upon us, not a day too soon I say, and for those of you who take more than a passing interest in immortalising those holiday memories it’s time to think about packing the photo gear and stocking up on memory cards, or Tri X if that indeed is your preference. Alas [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter for Large Companies 101</title>
		<link>http://talmont.com/blog/?p=196</link>
		<comments>http://talmont.com/blog/?p=196#comments</comments>
		<pubDate>Sat, 08 May 2010 06:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=196</guid>
		<description><![CDATA[
			
				
			
		
<p>This is a &#8220;What Not To Do&#8221; and goes some way towards answering the question of whether Adobe, and other large companies in general, are just playing with Twitter to make themselves look good, and end up making themselves look bad in the process. Are most of the large companies, even tech-savvy ones, still at a [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Participatory Free Market at The Next Web</title>
		<link>http://talmont.com/blog/?p=184</link>
		<comments>http://talmont.com/blog/?p=184#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hybrid economy]]></category>
		<category><![CDATA[networked economy]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[The Next Web]]></category>
		<category><![CDATA[TNW]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=184</guid>
		<description><![CDATA[
			
				
			
		
<p>Yesterday I had the pleasure of presenting this idea at The Next Web conference, to a roomful of internet professionals, ie. the people who are building this &#8220;networked economy.&#8221; This is an &#8220;idea-in-progress&#8221; so more presentations and more ongoing discussions are in the works.</p>
<p>&#8211;</p>
<p>My professional life has been spent, some would say mis-spent, in photography, publishing, [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
