<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Talmont       &#124;       Pictures, pixels &#38; pages</title>
	<atom:link href="http://talmont.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://talmont.com/blog</link>
	<description>A storyteller&#039;s journey through media, photography, technology, business, culture, music...</description>
	<lastBuildDate>Thu, 03 May 2012 09:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing, product and customer service lessons from a Gypsy fortune teller</title>
		<link>http://talmont.com/blog/?p=673</link>
		<comments>http://talmont.com/blog/?p=673#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:28:20 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=673</guid>
		<description><![CDATA[<p>Some months ago Mrs T and I spent a most pleasant weekend at a country town far enough from the capital to be worth the drive. (This post has been in a notebook for a while &#8211; I&#8217;ve not had a chance to finish it till now.) My friend Janusz Kobylinski&#8217;s exhibition of photographs was [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories surround us</title>
		<link>http://talmont.com/blog/?p=663</link>
		<comments>http://talmont.com/blog/?p=663#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:13:27 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=663</guid>
		<description><![CDATA[<p>This is a new one&#8230; I haven&#8217;t re-posted other bloggers in the past but this one from Designing Change makes so many good points, it needs to be spread. </p> <p>Written by Joyce Hostyn on June 29, 2011</p> <p>&#8220;The world we see today is the legacy of people noticing the world and commenting on it [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People die. Stories live on.</title>
		<link>http://talmont.com/blog/?p=646</link>
		<comments>http://talmont.com/blog/?p=646#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:31:55 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=646</guid>
		<description><![CDATA[<p>Some fourteen years ago I started to work on a book of Maori tribal myths and legends. Some eleven years ago the book was finally published by the New Zealand publishing house of Reed. (The book sold out withing three years but the publisher refused to reprint. That&#8217;s a good subject for another discussion about [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone photography, a sense of place and a &#8220;new old&#8221; aesthetic</title>
		<link>http://talmont.com/blog/?p=614</link>
		<comments>http://talmont.com/blog/?p=614#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:55:53 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=614</guid>
		<description><![CDATA[<p class="wp-caption-text">Promenade des Anglais, Nice, France</p> <p>Bless its silicon heart, the iPhone would be loved even by my old chiropractor who for years told me to quit lugging a camera bag the size of a small Victorian travel trunk on my shoulder&#8230; I did finally quit the year my damaged back convinced me I should [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentations are not just about presenting</title>
		<link>http://talmont.com/blog/?p=548</link>
		<comments>http://talmont.com/blog/?p=548#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:42:49 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=548</guid>
		<description><![CDATA[<p>A little while ago I had the good fortune to speak at the second Startup Weekend Warsaw, organised again by the team at Hard Gamma Ventures, and led by Startup Weekend&#8217;s own Jennifer Cabala. I had been asked to give a talk which would help the teams build presentations for the ultimate pitching session at [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignite talk about TEDxWarsaw</title>
		<link>http://talmont.com/blog/?p=531</link>
		<comments>http://talmont.com/blog/?p=531#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:44:24 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[TED and TEDx]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[IgniteWarsaw]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TEDxWarsaw]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=531</guid>
		<description><![CDATA[<p>A couple of weeks ago I had the pleasure of giving an Ignite talk at the second edition of IgniteWarsaw, held at the beautiful Zacheta Gallery. Aircon wasn&#8217;t cooperating all that well but other than that the evening went off like a rocket thanks to the efforts of Michal Paluchowski, Zuza Stanska, Mateusz Nowak and [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me your story, but don&#8217;t put me to sleep</title>
		<link>http://talmont.com/blog/?p=519</link>
		<comments>http://talmont.com/blog/?p=519#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:24:34 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=519</guid>
		<description><![CDATA[<p>Jacek Kowalski from Gazeta Wyborcza, the leading Polish daily, did a little chat with me this week, in the context of TEDxWarsaw, public speaking and the role of the storyteller. We talked for a while and here is the resulting interview, translated from the Polish. It was titled : &#8220;Tell me your story, just don&#8217;t [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A typographic walk in Edinburgh</title>
		<link>http://talmont.com/blog/?p=489</link>
		<comments>http://talmont.com/blog/?p=489#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:25:36 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=489</guid>
		<description><![CDATA[<p>The Scots did not invent typography but walking around Edinburgh one might be forgiven for thinking that perhaps they did. From ancient stone work to the endless variety of antiquarian bookstore shopfronts, hand-crafted typography is on display all around the city. Racing to and from TEDGlobal sessions, I had little time for a good leisurely [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of Warsaw StartupWeekend</title>
		<link>http://talmont.com/blog/?p=480</link>
		<comments>http://talmont.com/blog/?p=480#comments</comments>
		<pubDate>Tue, 17 May 2011 20:49:36 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=480</guid>
		<description><![CDATA[<p></p> <p>No doubt detailed technical write-ups will soon pop up in lots of places so instead I&#8217;d like to offer a broad brush kind of review of the Warsaw StartupWeekend &#8211; an event I had the good fortune to attend this last Sunday.</p> <p>The short version: fully awesome.</p> <p>The long version: without putting too fine [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A typographic walk in Amsterdam</title>
		<link>http://talmont.com/blog/?p=470</link>
		<comments>http://talmont.com/blog/?p=470#comments</comments>
		<pubDate>Mon, 16 May 2011 15:56:59 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://talmont.com/blog/?p=470</guid>
		<description><![CDATA[<p>If typography reveals anything about the character of a city and its people, then the fine examples of hand-lettered signage found on the doors and walls of central Amsterdam are just as one would expect them &#8211; clean and elegant. Reflecting the city&#8217;s rich mercantile history and a tradition of fine design, the letterforms are [...]]]></description>
		<wfw:commentRss>http://talmont.com/blog/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: talmont.com @ 2012-05-18 22:01:42 -->
